S.No. | Title of Project and Sanction Letter No | Sponsor / Funding Agency | Sanctioned Amount (Rs. in Lakhs) | Tenure / Duration | Supervisor / Principal Investigator / Co-Supervisor | Number of Manpower / Research Fellows | Brief Objective |
---|---|---|---|---|---|---|---|
Centre for Distance and Online Education | |||||||
1. | Understanding Rural Engagement of Village Panchayats for Education: A Study of Sahibzada Ajit Singh Nagar, Punjab MGNCRE/AR-MI/2021-22dated2022-23/002 | Mahatma Gandhi National Council of Rural Education (MGNCRE), Ministry of Education, Government of India, Hyderabad. | 300000 | 9 months | Dr. Rajni | 2 | To understand engagement of Panchayats for education in their villages. |
Centre for Human Rights & Duties (U.I.E.A.S.S) | |||||||
2. | Socio-Psychological Impacts of Drug Addiction on the Wives of the Addicts: A Study of Majha Region in Punjab 13 | National Commission for Women, Government of India, New Delhi | 773850 | 9 Months | Prof. Namita Gupta | 4 | Project on“Socio-Psychological Impacts of Drug Addiction on the Wives of the Addicts: A Study of Majha Region in Punjab" |
Centre for Nanoscience & Nanotechnology (U.I.E.A.S.T.) | |||||||
3. | Optimization of membrane obtained from organic waste for IOT enabled airpurification device 09/22/907/915 | DST Chandigarh | 3.50000 | 1 year | Dr Bharat Bajaj | 1 | Air purifier |
4. | Effect of ion implantation on gas sensing capabilities metal oxide nanostuctures IUACXIII7UFR67316 | UGC-IUAC | 5.79000 | 03 | Dr. Akash Katoch | 1 | Gas sensor |
5. | Influence of strain on the electronic band strucutre and resistive switching properties of epitaxial oxide heterostrucutres CRS-301/2019-20/1353 | UGC-DAE | 6.79300 | 3 years | Prof. Sunil Arora | 1 | Influence of strain on the electronic band strucutre and resistive switching properties of epitaxial oxide heterostrucutres |
6. | Development of Sensing Materials for Exhaled-Breath-Sensor Based on Metal Nanoparticles Functionalized Metal Oxide Nanostructures DST/INSPIRE/04/2015/001236 | DST | 14.00000 | 03 | Dr. Akash Katoch | 1 | Development of gas-sensing materials |
Centre for Public Health (U.I.E.A.S.T.) | |||||||
7. | Impact pf Information, Education, Communication & Youth 3029 | Chandigarh State AIDS Control Society, UT, Chandigarh | 1.00 | 6 months | Dr. Savita Prashar and Dr. Manoj Kumar | 1 | The project is proposed to be implemented covering Chandigarh slums as well as urban population. Target Population: Youth of Chandigarh will be the target population of this study. Youth are individuals those aged 18-34 years of age residing in slums and urban settings of Chandigarh. |
8. | Development of workplace ergonomics intervention to prevent work-related musculoskeletal disorders in female researchers 18/2021 | DST/WOS-B (KIRAN DIVISION) | 23.53 | 3 Years | Dr. Neha Bhatia | 1 | To recognize WMSDs and risk factors, and impact of varying work postures on physical health. To investigate the prevalence and severity of musculoskeletal pain mainly affecting neck, shoulder or low-back region among researchers employed in Panjab University. |
Centre for Stem Cell & Tissue Engineering | |||||||
9. | DBT-BUILDER-Panjab University Interdisciplinary Life Science Programme for Advance Research and Education. BT/INF/22/SP41295/2020 BT/INF/22/SP41295/2020 | DBT-BUILDER (Group III) | 99998000 | 60 months | Dr. Seemha Rai and Dr. Veena Puri | 1 | 1. To create world-class research facility to perform high-end research in Life Sciences. 2. To train manpower in the upcoming areas of life sciences and for industrial needs. 3. To foster new collaborations with academia and industry. 4. To innovate, invent and disseminate knowledge for the benefit of society. |
Department of Anthropology | |||||||
10. | Forensic Anthropological Provenancing od Human Sleletal remains excavated from a well at Ajnela (Amritsar): Bones, teeth and personal artefacts as identity significances EMR/2016/006481 | DST-SERB | 30.58 | 3 Years | Dr. J.S. Sehrawat | 1 | • To establish the identity/provenance of the victims from the available dental and skeletal material. • To estimate the geographic origin, health and disease conditions, lifetime nutritional and dietary status of the victims from elemental and stable isotope analyses of the teeth and bones. • To extract, quantify and amplify mtDNA from teeth and compare SNP polymorphisms with present day DNA databases of different Indian population groups to opine whether victims were local or non-local to the site. • To identify any traumatic insults or taphonomic damages to the recovered human skeletal and dental remains. • To suggest the minimum or most likely number of individuals based on the available biological and archaeological evidences. |
11. | Association of menopausal symptoms and fat distribution with cognitive functions among rural women of Haryana Nil | DST | 2268240 | 36 Months | Dr. Maninder kaur | 2 | This research project is an attempt to assess cognitive function with respect to different menopausal stages of women. To estimate cognitive function with respect to different menopausal symptoms experienced by perimenopausal and postmenopausal women. To evaluate association of bone mineral density, body fat mass and fat distribution with cognitive function in postmenopausal women |
12. | Human Ecology in Northwest India, Biocultural dimensions of health and Disease , Palaeoanthropology and Molecular Anthropology nil | UGC | 94.00 | 5 Years | Prof. Abhik Ghosh and Dr. Maninder Kaur | 7 | • To collect fossils materials on primates and other mammalian genera to fill gaps in the knowledge. • To reconstruct paleoecology of the region • To collect lithic tools used by the early man in the region • To study DNA unique patterns from the fossil materials on primates • To study the gene flow among the contemporary human populations • To identify individuals, determine paternity estimates relatedness and inferences about whether evolutionary forces are affecting , genetic diversity in natural populations with the help of molecular genetic data • To study Social structure and microsatellite variations in primates |
Department of Biochemistry | |||||||
13. | Investigations on the role of innate immune response in neuroprotective effects of synthetic & natural heterosteroids on Alzheimer's disease pathogenesis and Cognition EMDR/SG/11/2023-7142 | ICMR | 6000000 | 36 Months | Prof. Ranju Bansal | 1 | To investigate the neuroprotective potential of heterosteroids on Alzheimer's disease pathogenesis and Cognition |
14. | Development and Evaluation of Potential LXR Modulators Against Sporadic Alzheimer’s Disease CRG/2022/008902 | DST-SERB | 5301690 | 36 months | Prof. Rajat Sandhir | 1 | 1. To identify the novel potential LXR modulators by virtual screening and analyzing the structure-function relationship. 2. In vitro evaluation of LXR modulators for agonistic activity in glial-neuron co-culture model system. 3. To study the effect of LXRs modulation on expression of LXRs, NSCs proliferation, differentiation and fate-specification in sAD model. 4. To investigate the effect of LXRs modulation on lipid metabolism, glucose metabolism, lipid raft organization and inflammation in brain hippocampus of sAD model. 5. Evaluating the anti-Alzheimer's like properties of selected lead compound using behavioral and biochemical analysis in animal model of sAD. 6. To investigate the effect of LXR modulation on the status of Wnt/β-catenin signalling pathway in adult hippocampus neurogenesis in a rat model of sAD. |
15. | DBT-BUILDER-Panjab University Interdisciplinary Life Science Programme for Advance Research and Education. BT/INF/22/SP41295/2020 | DBT-BUILDER | 99998000 | 60 months | Prof. Archana Bhatnagar and Prof. Amarjit Singh Naura | 2 | 1. To create world-class research facility to perform high-end research in Life Sciences. 2. To train manpower in the upcoming areas of life sciences and for industrial needs. 3. To foster new collaborations with academia and industry. 4. To innovate, invent and disseminate knowledge for the benefit of society. |
16. | Selection for antimicrobial resistance by antimicrobial production waste. BT/IN/Indo-UK/AMR-Env/04/IQ/2020-21 | DBT | 4817120 | 36 months | Dr. Dipti Sareen | 1 | 1. What impact does antimicrobial production waste have on the diversity and abundance of microbial communities? 2. What is the exact chemical composition of antimicrobial production waste? 3.Which components of antimicrobial production waste can select for evolution of resistance to antibiotics? |
17. | Investigation of glutamine conjugated organotin compounds as chemotherapeutic agents and their evaluation in colon cancer model systems. 270370/20/EMR-II | CSIR | 1500000 | 36 months | Prof. Navneet Agnihotri | 0 | 1. Designing of organotin(IV) compounds using Machine learning-based approaches 2. Synthesis and characterization of glutamine-based organotin(IV) compounds 3. Determination of DNA-binding ability of compounds using computational and biophysical studies. 4. Screening of compounds against colon cancer cell lines. 5.Evaluation of chemotherapeutic potential of selected compounds in experimental model of colon cancer. |
18. | Analysis and evaluation of ergosterol and its derivatives as agonists of LXRs and their anticancer potential in colorectal cancer. 5/13/10/2020/NCD-III | ICMR | 4759700 | 36 months | Prof. Navneet Agnihotri | 0 | 1. Analysis of the structure-function relationship of LXRs and ergosterol and its derivatives. 2. Determination of antitumor potential of selected LXR agonists in vitro. 3. Determining the antitumor potential of selected LXR agonists in DMH/DSS induced experimental CRC. |
19. | Influenza virus-host interplay in viral genome and nucleoprotein (NP) function and identification of host target for therapeutic intervention. DBT/RLF/Re-entry/05/2015 | DBT | 10010000 | 60 months | Dr. Dipanjan Dutta | 0 | 1. Characterization of host protein associated with Influence ceirus nucleoprotein. 2. Characterization of host protein associated with ceiral genome. 3. Indentification of viral genome/NP associated cnecial host factors required for ceirus multiplication. |
Department of Biophysics | |||||||
20. | Ameliorating burn wound management with HNP-1 loaded mesoporous silica nanoparticles: A therapeutic approach SERB/F/9977/2022-2023 | DST SERB | 34.70 | 2023-2026 | Dr. Simran Preet | 1 | To develop a potent topical therapeutic arsenal encompassing a woung healing peptide in a non toxic mesh network targeting the wound environment directly. |
21. | Development of a novel antibacterial and antibiofilm coating for biomaterial implants and medical devices 17X/60/2022 | ICMR | 31.30 | 2022 - 2025 | Dr. Avneet Saini | 1 | • In-silico peptide designing and structural characterization • In-vitro biovalidation of the designed AMPs • Formulation and in-vitro validation of peptide-based biomaterial coating • Establishing the efficacy in in-vivo models |
22. | Development and biovalidation of a sustainable Antimicrobial peptide conjugated Collagen Scaffold against infectious bacterial pathogens. S/1373/29 | DST UT | 1.20 | 2022 - 2023 | Dr. Avneet Saini | 1 | 1. Extraction and characterization of collagen from the scales of exotic carp 2. Development of Antimicrobial peptide conjugated Fish Collagen scaffold 3. In vitro biovalidation of designed scaffold |
23. | Development of a human neutrophil peptide (HNP-1) functionalized antimicrobial catheter against Escheria coli mediated urinary tract infection OMI/7/2020-ECD-I | ICMR | 47.00 | 2020-2023 | Dr. Simran Preet | 1 | To counter the increasing pathogenesis of E.Coli mediated urinary tract infection post insertion of catheters. Hence, a neutrophil peptide coated catheter development for the purpose of E.Coli eradication in the UTIs. |
24. | Aptamer conjugated Teriparatide loaded PLGA/PHBV nanocarriers mediated delivery coners an effective treatment for osteoporosis 00 | DHR | 54.00 | 2023-26 | Dr. Ravi Pratap Barnwal | 1 | A novel targeted treatment and it development for osteoporosis patients |
25. | Evaluation of a colon targeted nisin loaded nanoformulation for anticancer therapy 09/2022/907-915 | DST CHD | 1.50 | 2022- 2023 | Dr. Simran Preet | 1 | To formulate a targeted oral delievery cargo system comprising a novel anticancer peptide |
26. | Anticancer therapeutic efficacy of human neutrophil peptide 1 (HNP-1) against 7,12- Dimethylbenzen(a)anthracene (DMBA) induced breast cancer IF200149 | DST INSPIRE | 17.00 | 2021-2026 | Dr. Simran Preet | 1 | To establish the anticancer role of human neutrophil peptide against breast cancer in an in vivo system |
27. | In-silico Design and Biovalidation of Novel Peptides/Peptidomimetics: An Advanced Approach Towards Anticancer Regimen 99/20/RUSA/25 | RUSA | 3.50 | 1 year | Dr. Avneet Saini | 1 | 1. In- silico design of novel anticancer peptides/peptidomimetics 2. Structural characterization 3. In - vitro validation |
28. | Targeted co-delivery of nisin coated cisplatin enriched solid lipid nanoparticles against murine skin cancer 2019/IF190190 | DST INSPIRE | 17.00 | 2020-2025 | Dr. Simran Preet | 1 | To develop solid lipid nanoparticle of an anticancer peptide for the targeted delivery against skin cancer. |
29. | Studies on synergistic potential of human intestinal defensin-5 in conjunction with 5-Fluorouracil against 1,2-dimethylhydrazine dihydrochloride induced colon cancer 2020-7280/PROTEOMICS-BMS | ICMR-Direct SRF | 10.22 | 2021-2023 | Dr. Simran Preet | 1 | To establish strong combinatorial role of HD-5 in conjunction with 5-FU against colon cancer in vivo as well as in vitro. |
30. | Diagnostic potential of electrical impedance analyser for bone health detection letterno2 | DST | 32.00 | 2020-23 | Prof. M. L. Garg | 2 | Diagnostic potential of electrical impedance analyser for bone health detection |
31. | Serum Metallothionein level determination using a cost-effective impedimetric immunosensor LetterNo | Seed Fund - FKOL | 1.00 | 2020-21 | Prof. M. L. Garg | 3 | Serum Metallothionein level determination using a cost-effective impedimetric immunosensor |
32. | Insilico identification and experimental validation of novel chemical chaperones for preventing amyloid aggregations and rescue cognitive behavior in Alzheimer’s disease rat model DST/CSRI/2018/70 | DST | 48.00 | 2020-2023 | Dr.Tanzeer Kaur | 1 | 1. Identification of lead chaperones in silico. 2. Chemical Synthesis of lead chaperones 3. In vitro activity studies 4. In vivo activity studies |
33. | Development of a novel nisin loaded organogel system: A topical therapeutic approach against skin cancer EEQ/2017/000540 | DST SERB | 43.00 | 2017- 2020 | Dr. Simran Preet | 1 | To develop a novel topical dual cargo delivery sytem encompassing both peptide and chemodrug against skin cancer |
34. | Evaluation of therapeutic potential of human intestinal alpha defensin 5 against colorectal cancer YSS/2015/001275 | DST SERB | 30.50 | 2015- 2018 | Dr. Simran Preet | 1 | To establish HD-5 as a strong anticolon cancer peptide |
Department of Biotechnology | |||||||
35. | Isolation, structural characterization and evaluation of anti-cancer potential of selected plant lectins CRG/2023/002031 | DST-SERB | 59.8 | 3 years | Dr. Desh Deepak Singh | 1 | Isolation of lectins from plants and their therapeutic evaluation |
36. | Tissue culture studies on important medicinal plants NA | Nanotech Chemical Brothers under CSR | 30 | 3 years | Dr Kashmir Singh | 1 | Development of tissue culture protocol for selected medicinal Plants and Scale-up technology for enhancement of metabolites |
37. | Dissecting G-protein signaling pathway in Arabidopsis under salt stress DST/WOS-A/LS-284/2019 | DST-WOS | 3279312 | 3 years | Dr. Monika Bhuria | 0 | Comparative Proteome analysis of three G proteins mutants under salt stress in Arabidopsis and identification and characterization of effector proteins |
38. | The Study of Technology Transfer Centers to Increase Commercialization of Innovation 3000104302 | United Nations industrial development organization (UNIDO) | 3152073 | 9 months | Dr Kashmir Singh | 2 | the study of Technology Transfer Centres to increase commercialization of innovation under the project ‘’ for Low Carbon Technology Deployment |
39. | Genome Editing Mediated Nutritional Improvement of Potato (Solanum tuberosum L.)" BT/PR38402/GET/119/308/2020 | DBT | 11800000 | 3 years | Dr Kashmir Singh | 1 | Identification and characterization of St16DOX, StAS, and StIRO3 from potato genome, gene editing / silencing, transformation, metabolic profiling of glycoalkaloids |
40. | To study the crosstalk between long non-coding RNAs and MYB transcription factors for enhancement of drought tolerance in Brassica sp EEQ/2021/000036 | SERB | 4602042 | 3 years | Dr Kashmir Singh | 1 | In silico analysis-mediated re-mining of endogenous target mimics (eTMs) from the identified Brassica juncea drought-responsive lncRNAs and characterization |
41. | Mechanistic insights into redox dependent autophosphorylation and anti-oxidant function of truncated haemoglobin, o, in Mycobacterium tuberculosis CRG/2021/006823 | DST-SERB | 37.89 | 3 years | Dr. Kanak Lata Dikshit | 1 | Studies on in vivo status of trHBO in Mtb. Transcript analysis, the glbO gene, SigH regulated genes and characterization. |
42. | Rapid visual Identification of Acinetobacter baumannii and its carbapenem resistance determinants using gold nanoparticles-based biosensor OMI/12/2020-ECD-I | ICMR | 47.65 | 3 years | Dr. Neena Capalash | 2 | Identification and development of A.baumannii specific DNA oligo-sequences, evaluation of role in carbapenem resistant strains and developing as DNA probe |
43. | Exploring the resistance potential of pseudo R-genes to evoke fungal resistance in Vitis vinifera (Grapevine) CRG/2020/000762 | SERB | 5847092 | 3 years | Dr Kashmir Singh | 1 | Genome-wide identification of pseudo R-genes in Vitis vinifera, stability studies, functional characterization and expression analysis in plants |
Department of Botany | |||||||
44. | Engineering Iron biofortified potato with low toxic glycoalkaloid content through CRISPR-Cas mediated genome editing SPARC/2019-2020/P2355/SL | Scheme for Promotion of Academic and Research Collaboration | 4549040 | 2 years | Dr. Kashmir Singh | 3 | Engineering Iron biofortified potato with low toxic glycoalkaloid content through CRISPR-Cas mediated genome editing |
45. | Genome Editing Mediated Nutritional Improvement of Potato (Solanum tuberosum L.) BT/PR38402/GET/119/308/2020 | Ministry of Science & Technology, Department of Biotechnology, GOI | 11716080 | 3 years | Dr. Kashmir Singh | 3 | Genome Editing Mediated Nutritional Improvement of Potato (Solanum tuberosum L.) |
46. | Functional characterization of TaMSL5-D gene of bread wheat” NA | Science and Engineering Research Board (SERB) | 61.95 | 3 years | Dr. S.K. Upadhyay | 1 | Functional characterization of TaMSL5-D gene of bread wheat” |
47. | Ecological assessment--- -Sukhna Wetland Ecosystem 58/GP | DST, Chandigarh | 100000 | 2 years | Dr. A.N. Singh | 1 | Ecological restoration of Sukhna |
48. | Characterisation of chickpea germplasm resource to accelerate genomics assisted crop improvement Bt/ag/Network/Chickpea/2019-20 | DBT, New Delhi | 10000000 | 5 years | Prof. Harsh Nayyar | 1 | Characterisation of chickpea germplasm resource to accelerate genomics assisted crop improvement |
Department of Chemistry | |||||||
49. | Design and Synthesis of New Amphiphatic Cyclopeptides, Study of their Antimicrobial Activity and Antibiotic Synergy SUR/2022/004226 | DST-SERB | 2992000 | 3 years | Dr. Deepak B. Salunke | 1 | To synthesize a library of novel bile acid based cyclopeptides comprising valine, lysine, glutamine, glutamate and serine. • In vitro antimicrobial study with gram positive (S. aureus ATC 29213), gram negative (Escherichia coli ATCC 25922, Pseudomonas aeruginosa) and anti-fungal strain (Candida albicans). • Fluorometric assessment of selective permeabilization of microbial membranes will be investigated using 1-N phenylnaphthylamine and/or 3,3-diethylthiadicarbocyanine iodide probes to see the membrane-permeabilization behavior of the synthesized compounds. • Synergistic effect of synthesized analogs in combination with other antibiotics (cefotaxime, amikacin, ciprofloxacin, and vancomycin). • To determine the activity of the compounds against the drug-resistant clinical isolates of S. aureus 1704, E. coli 4052, and C. auris. |
50. | Project titled "Development of NIR Emitting Peptide Conjugated Metallic Nanoclusters for Effective Photothermal Therapy CRG/2022/006638 | DST-SERB | 3692000 | 3 years | Dr. Rohit Kumar Sharma | 1 | 1: Synthesis and characterization of metallic nanoclusters (MNCs) as photothermal agents (PTA) in NIR domain Objective 2: Synthesis and characterization of tumor targeting peptides (TTPs) to enhance the selectivity of photothermal agents (PTAs) Objective 3: Conjugation of highly specific tumor targeting peptides (TTPs) to PTAs as an efficient and selective system for improved PTT |
51. | Development of new lipidated small molecules as potential vaccine adjuvants STRE/RP/147/e-2873/22-23/Sanc/09/202 | DST-UT | 200000 | 1 year | Dr. Deepak B. Salunke | 0 | The project will comprise of following segments: 1. To optimise the synthesis of hybrid structures comprising TLR7/8 agonistic imidazoquinolines linked to TLR2 agonistic lipopeptides: Two hybrid compounds will be synthesized as described in the work plan. 2. Purification and characterization of the synthesized hybrid molecules. 3. Screening of the TLR7/8 and TLR2 agonistic activity as well as cytotoxicity of the synthesized hybrid molecules. |
52. | Development of peptide-based infection imaging agents 58/14/14/2022-BRNS/37060 | BRNS | 4087600 | 3 years | Dr. Rohit Kumar Sharma | 1 | 1. To Synthesize novel peptides for development of infection imaging agents 2. To Synthesize novel AMP conjugates for radio-labelling to be used for in vitro evaluation of new infection imaging agents. |
53. | Fabrication of polymer dots from multicomponent tandem polymer receptors for sensing applications SPG/2021/002995-G | DST-SERB | 2884200 | 3 years | Prof. Navneet Kaur | 0 | Development and characterization of variedly substituted monomeric and polymeric receptors based on Pyrimidine derivatives by multicomponent single pot reactions. Evaluation and sensing activity of developed sensor systems for detection of biologically important analytes. |
54. | Fabrication of ultrasensitive smart kit for detection of toxic lead traces in water, food and soil samples 306/RUSA/2022 | RUSA | 500000 | 2 years | Dr. Rohit Kumar Sharma | 1 | 1: Optimizations for the sensitive, selective and rapid detection of lead ions by developing aptasensor using cationic peptide and plasmonic gold nanoparticles Objective 2: Fabrication of portable detction kit using the developed aptasensor for detection of Pb2+ ions in various water, food and soil samples Objective 3. Validation of Pb2+ ions in real samples using the designed kit and quantitative analysis using electronic/smartphone |
55. | Biocompatible metallosomes: fabrication, characterization and their interactional behavior with biomolecules CRS/2021-22/03/543 | UGC-DAE CSR | 243240 | 3 years | Dr. Gurpreet Kaur Department of Chemistry PU | 0 | (i) To synthesize metallosurfactants based metallosomes with varying metal ions and surfactants. (ii) Systematic characterization of prepared metallosomes. (iii) To explore these metallosomes for encapsulation of dyes. (iv) To study the interaction of metallosomes with biomolecules i.e. Protein, DNA, RNA etc. |
56. | Nanodelivery and evaluation of adjuvant effect of synthetic TLR4 and TLR7 agonists combination in chicken CRG/2021/005467 | DST-SERB | 6218400 | 3 years | Dr. Saravanan Ramakrishnan Senior Scientist IVRI Bareilly | 1 | The aim of project is to design and synthesize novel TLR4 and TLR7 agonists and adjuvantic effect these agonists will be explored for malaria and influenza. The delivery systems such as Lipid carriers and Nano emulsion will be fabricated to encapsulate these agonists. |
57. | COPPER PSEUDOATRANES: SYNTHESIS OF MONO- AND BIMETALLIC CAGES WITH RIGID AND ASYMMETRIC SKELETONS FOR THEIR POTENTIAL APPLICATIONS 013075/21/EMRII | CSIR (HRDG) | 1400000 | 3 years | Dr. Varinder Kaur | 0 | 1. To synthesize tripodal ligands capable of binding single and multiple metal ions. 2. To synthesize homometallic and heterobimetallic [4.4.3.01,5]tridecane and [4.4.4.01,6]tetradecane cages of copper in pure form. 3. To investigate the structural aspects of the synthesized complexes. 4. To investigate the spectroscopic aspects of the complexes. 5. To apply the synthesized complexes in sensing or catalysis applications. |
58. | SYNTHESIS OF MONO AND BIMETALLIC PSEUDOSTANNATRANE CAGES WITH RIGID AND ASYMMETRIC SKELETONS FOR THEIR POTENTIAL APPLICATIONS SPG/2021/000455 | SERB-POWER, India | 2914164 | 3 years | Dr. Varinder Kaur | 1 | 1. To synthesize and characterize polydentate tripodal ligating systems 2. To synthesize and characterize mono- and heterobimetallic pseudostannatranes. 3. To investigate the spectroscopic and structural features of pseudostannatranes. 4. To investigate the potential applications of pseudostannatranes. |
59. | Novel and pliable anthraquinone derivatives for chemo sensing applications 02/0446/21/EMR-II | CSIR, New Delhi | 1400000 | 3 years | Dr. Navneet Kaur | 0 | To synthesize and characterize tailor made anthraquinone based sensors for their chemo sensing applications. |
60. | INVESTIGATION OF GLUTAMINE CONJUGATED ORGANOTIN COMPOUNDS AS CHEMO-THERAPEUTIC AGENTS AND THEIR EVALUATION IN COLON CANCER MODEL SYSTEMS 27/0370/20/EMR-II | CSIR-HRDG | 1500000 | 3 years | Dr. Navneet Agnihotri | 0 | 1. Synthesis and characterisation of glutamine-based novel organotin derivatives with varying hydrocarbyl groups 2. Selection of potent organotin compounds based on their DNA binding ability 3. Biological characterisation of selected organotin compounds; (i) In vitro studies using colon cancer cell lines (ii) In vivo studies in an animal model of colon carcinoma |
61. | Anti-leukemia Peptide Conjugated Quantum dots based targeted formulations as new-age theranostics SPARC/2018-2019/33/SL/IN/ | SPARC-MHRD | 3829986 | 4 years | Dr. Rohit Kumar Sharma | 0 | Anti-leukemia Peptide Conjugated Quantum dots based targeted formulations as new-age theranostics |
62. | Development of Synthetic TLR2, TLR7/8 and Mincle Agonists for Use as Part of a Combination Adjuvant in Tuberculosis Vaccines SPARC/2018-2019/P386/SL | SPARC-MHRD | 4440000 | 5 years | Dr. Deepak B. Salunke | 1 | The specific aims of this proposal are: 1. To use available Structure Activity Relationship (SAR) information together with in silico high throughput screening to identify and design novel TLR2, TLR7/8 and Mincle ligands 2. To design methods to chemically synthesize these novel agonists and their self-conjugation with antigen as well as with the AdVax adjuvant and test the specificity of these ligands using TLR2, TLR7/8 and Mincle expressing reporter cell lines 3. To test the capacity of these agonists alone or in combination in murine models to enhance protection of a TB vaccine platform against M. tb infection. |
Department of Defence and National Security Studies | |||||||
63. | External Aggression and Infrastructure Development along India China Border: Issues and Challenges with special reference to Local Population 02137202223 | ICSSR | 1418920 | 24 months | Dr. Jaskaran Singh Waraich | 0 | To delineate the instances of external aggression from China along the India- China border in terms of the issues which triggered these, the response from either side and the role and perception of local population. • To map and document the extent of infrastructural development along the border. • To examine the impact of such aggressive and developmental impulses on the border landscapes and in the lives and perceptions of the people. • To determine the perception and response of the local population residing in the vicinity of the borders to external aggressions and infrastructure development • To determine the implications of the external aggressions and infrastructure development for national security |
Department of Environment Studies | |||||||
64. | Community Environmental Empowerment Program (CEEP) Q-16017/15/2021-CPA | MOEFCC, GOVT. OF INDIA | 19121520 | 3 YEARS | Dr. Suman Mor PU CHANDIGARH | 8 | INVOLVEMENT OF COMMUNITIES TO IMPART THE KNOWLEDGE AND RAISE THEIR AWARENESS FOR BETTER UNDERSTANDING AND ENSURING NECESSARY MEASURES AGAINST THE INCREASING LEVEL OF AIR POLLUTION DEVELOP INFORMATION, EDUCATION AND COMMUNICATION (IEC) MATERIAL AND STRATEGY TO EDUCATE STUDENT AND COMMUNITY |
65. | Preparation of State Specific Action Plan (SSAP), Chandigarh CE/MC/385 | NATIONAL WATER MISSION | 2703380 | 1 YEAR | DR. NAVAL KISHORE | 2 | SPECIFIC ACTION PLAN FOR CITY CHANDIGARH |
Department of Geography | |||||||
66. | External Aggression and Infrastructure Development along India China Border: Issues and Challenges with Special Reference to Local Population 02/137/2022-23/ICSSR/RP/MJ/GEN | ICSSR | 14.18 | 2 Years | Dr. Jaskaran Singh Waraich | 2 | The study will be guided by the following objectives: *To delineate the instances of external aggression from China along with India-China Border in terms of the issues which triggered these, the response from either side and the role and perception of local population. *To map and document the extent of infrastructural development along with border. *To examine the impact of such aggressive and developmental impulses on the border landscapes and in the lives and perceptions of the people. *To determine the perception and response of the local population residing in the vicinity of the border to external aggression and infrastructure development. * To determine the implications of the external aggression and infrastructure development for national security. |
67. | Tribal Dilemma in the Himalayan Mountains: Dams, Disasters and Development in the Lahaul Valley of Himachal Pradesh 02/105/GN/2021-22/ICSSR/RP/MJ | ICSSR | 10.50 | 2 Years | Dr. Vishwa Bandhu Singh | 2 | The study aims at analyzing the links between disasters and hydro power development in the valley in light of climate change. |
Department of Geology | |||||||
68. | Landslide Forewarning System for Manikaran, Himachal Pradesh, India. NGP/LS/MaheshThakur/TPN34319/2019 | Department of Science and Technology, Govt. of India | 56.7 | 3 years | Dr. Mahesh Thakur | 1 | Risk assessment using artificial intelligence for monitoring landslides. Installation of Landslide Early warning system at Manikaran |
69. | Integrated palaeontology, biostratigraphy and sedimentology of the Cambrian successions of the Nelang Valley (Garhwal Himalaya) and Kali Valley (Kumaun Himalaya), Uttrakhand: its regional and global correlation 24/0365/20/EMR-II | CSIR | 9 | 2021-2024 | B.P.Singh | 0 | Biostratigraphic zonation and sedimentological evolution of the Cambrian successions in the Nelang (Garhwal) and the Kali valleys (Kumaun) and its regional and global correlation and palaeogeographic reconstruction based on paleobiogeograhic analysis |
70. | Assessment of Rare Earth Elements (REEs) in other economic resources in Coal and Non Coal Strata and Characterization of Acid Mines Dranage and its pollution control form the North Eastern region (NER) Coalfield, India EE-51/479 | MoC | 361 | 2 years & 6 months | Dr. Debabrata Das | 2 | Economic potentiality of critical mineral from secondary sources (coal & its byproducts) and develop technique for controlling acid mine drainage. |
71. | Collaborative Research: A Chronology and Ecological Context of Primate and Mammalian Evolution 1945736 | National Science Foundation , USA | 185 | 4 years | Chris Gibery | 0 | To Search for Early Hominoids in the Ramnagar Siwaliks and establish a chronological framework |
72. | Subsistence and symbolism in prehistoric India: Understanding environmental contexts in relation to Homo sapiens dispersals and adaptations 2019/651 | MHRD Govt. of India | 99.39 | 5 years | Prof. Parth Chauhan | 0 | To set a model for multidisciplinary collaborative research in Indian prehistory (archaeology, palynology, paleontology, geology) |
73. | Rodent-based biochronology and palaeoecology of the Neogene Terrestrial sequences of Kutch and Kathiawar, Gujarat & HR R/2018/000063 | SERB, Govt. of India | 52.43 | 5 years | Prof. Rajeev Patnaik | 2 | To search for small mammals from the Neogene terrestrial deposits exposed in Kutch and Kathiawar, Gujarat and to date these sediments using rodent biochronology. |
74. | Active Fault, Paleoseismic and crustal deformation in NW and Central Himalaya, India: An integrated approach towards Seismic Hazard Assessment MoES/1/271/AFM/2015 | Ministry of Earth Sciences, Govt. of India | 92 | 7 years | Dr. Mahesh Thakur | 0 | Active fault mapping and Paleoseismology |
Department of Mathematics | |||||||
